Zebra MC 9300 Mobile Computer
Regular price $0.00Every day, over three million workers use an MC9000 Series mobile computer to streamline processes in warehouses and manufacturing plants all over the world. But now you need to handle and ship more orders every day, faster than ever. Introducing the mobile computer that can get it done, the MC9300 — the next evolution of the world's best-selling and most trusted enterprise mobile computer. Your workers get the ultimate in simplicity with Android, an operating system your workers already know well, a larger advanced touch display and more. Handle all of your applications with the ultimate in processing power and memory. New data capture capabilities include optional front and back cameras, extraordinary scan ranges and superior direct part mark (DPM) capture. The new battery runs twice as long as the MC9200 on a single charge. It’s the most rugged MC9000 Series ever created, ready to outlast virtually every device in its class in any environment — including the freezer. New Mobility DNA solutions make device, OS security and battery management easy, while delivering better-than-ever robust wireless connections. And since you can run your existing TE apps right out of the box, migrating to Android couldn't be easier.
Dimensions | 9.4 in. L x 3.5 in. W x 7.4 in. H 240 mm L x 88 mm W x 189 mm H |
Weight | 26.9 oz./765g with battery |
Display | 4.3 in. WVGA (800 x 480), color display |
Imager Window | Corning Gorilla Glass |
Touchpanel | Dual mode capacitive touch with finger, gloved finger or stylus input (conductive stylus sold separately); screen protector (sold separately); Corning Gorilla Glass with air gap (standard model) or optically bonded (freezer model). |
Backlight | LED backlit display |
Power | Rechargeable Li-Ion: 3.6V, 7000mAh, (Freezer Capacity battery — 5000mAh) Both batteries offer: PowerPrecision+ with improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management, fast charging (up to 2.4A); hot swap battery backup with temporary session persistence |
Expansion Slot | User accessible MicroSD with 32GB SDHC and up to 256GB SDXC |
Network Connections | USB 2.0 High Speed (Host & Client), WLAN and WPAN (Bluetooth) |
Notification | Audible tone; Multi-color LED bar (between keyboard & display), haptic feedback |
Keypad | Backlit, Field replaceable keypads; 58 Key Alpha-Numeric, 53 Key Alpha-Numeric STD, 53 Key Terminal Emulation (5250 and VT), 43 Key, 34 Key Numeric/Function, 29 Key Numeric/Calculation |
Voice & Audio | Speaker, Microphone, PTT Voice (Internal Speaker and Bluetooth Wireless Headset Support). |
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | Android 10; upgradeable through A11/ R² |
Memory | 4 GB RAM/32 GB Flash pSLC |
Operating Temp. |
Standard: -4°F to 122°F/-20°C to +50°C, Freezer: -22°F to 122°F/-30°C to +50°C |
Storage Temp. | -40°F to 158°F/-40°C to 70°C |
Humidity |
Standard: 5% to 95%, non-condensing; Freezer: 5% to 95%, condensing (Condensation resistant model with integrated exit window heater) |
Drop Specification |
Standard: 10 ft. (3.1m) drops at room temperature per MIL-STD-810G, 8 ft. (2.4m) drops to concrete across temperature per MIL-STD-810G Freezer: 7 ft. (2.1m) drops to concrete across temperature per MIL-STD-810G. |
Tumble Specification | 6,000 3.3 ft. (1m) tumbles; meets and exceeds IEC tumble specification. |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04 g 2/Hz Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
Thermal Shock | -40°F to 158°F (-40° C to 70°C) rapid transition |
Electrostatic Discharge (ESD) | ± 15kVdc air discharge; ± 8kVdc direct discharge; ± 8kVdc indirect discharge |
If you have any questions, please ask our solutions consultants via the contact us page.